Container Dimensions
Dry Cargo Containers
Made of aluminum or steel, these containers are suitable for most types of cargo/general cargo. Aluminum containers have a slightly larger carrying capacity than steel ones, while steel containers have a slightly larger internal volume.
Container Weight | Interior Measurement | Door Opening | |||||||
Type | Gross | Tare (kg) | Payload (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
20 ft | 24,000 | 2,370 | 21,630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
40 ft | 30,480 | 4,000 | 26,480 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
High Cube Containers
High Cube containers are higher than general purpose containers. They are light in weight but ideal for bulky loads. These extra bulky containers are available in steel and aluminum.
Container Weight | Interior Measurement | Door Opening | |||||||
Type | Gross | Tare (kg) | Payload (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
40 ft | 30,480 | 3,980 | 26,500 | 12.031 | 2.352 | 2.698 | 76.30 | 2.340 | 2.585 |
45 ft | 30,480 | 4,800 | 25,680 | 13.544 | 2.352 | 2.698 | 86.00 | 2.340 | 2.585 |
Refrigerated Containers
Recommended for sensitive loads. The bottom air distribution system ensures that the chilled loads reach the destination in optimal condition.
Container Weight | Interior Measurement | Door Opening | |||||||
Type | Gross | Tare (kg) | Payload (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
20 ft | 24,000 | 3,050 | 20,950 | 5.449 | 2.290 | 2.244 | 26.70 | 2.276 | 2.261 |
40 ft | 30,480 | 4,520 | 25,960 | 11.690 | 2.250 | 2.247 | 57.10 | 2.280 | 2.205 |
Open Top Containers
Open Top containers, which allow top loading of cargo, are particularly suitable for bulky loads such as machinery. Container lids can be removed to make it easier to place the load. Made of steel.
Container Weight | Interior Measurement | Door Opening | |||||||
Type | Gross | Tare (kg) | Payload (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
20 ft | 24,000 | 2,580 | 21,420 | 5.629 | 2.212 | 23.11 | 32.00 | 2.330 | 2.263 |
40 ft | 30,480 | 4,290 | 26,190 | 11.763 | 2.212 | 2.311 | 65.40 | 2.330 | 2.263 |
Flat Rack Containers
Flatrack containers are particularly suitable for heavy loads, pipes and large machinery that need to be loaded from the top or side. They are available with and without walls, collapsible and non-collapsible. Made of steel.
Container Weight | Interior Measurement | ||||||
Type | Gross | Tare (kg) | Payload (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) |
20 ft | 30,480 | 2,900 | 27,580 | 5.624 | 2.236 | 2.234 | 27.90 |
40 ft | 34,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | 51.90 |
Hanging Containers
Hanging containers are specially designed for garment products and related industry. Options are available to use a rope or rod system or a combination of both. These containers offer increased flexibility, greater internal load capacity and savings in transportation and handling costs.
Container Weight | Interior Measurement | Door Opening | |||||||
Type | Gross | Tare (kg) | Payload (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
20 ft | 24,000 | 2,240 | 21,760 | 5.898 | 2.352 | 2.394 | 32.20 | 2.343 | 2.280 |
40 ft | 30,480 | 3,885 | 26,595 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |